<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2007 Work+Life Fit Reality Check Reports on Prez Election and More</title>
	<atom:link href="http://worklifefit.com/blog/2007/12/2007-worklife-fit-reality-check-reports-on-prez-election-and-more/feed/" rel="self" type="application/rss+xml" />
	<link>http://worklifefit.com/blog/2007/12/2007-worklife-fit-reality-check-reports-on-prez-election-and-more/</link>
	<description>Fit, Not Balance.</description>
	<lastBuildDate>Mon, 19 Sep 2011 18:09:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
	<item>
		<title>By: Cali Williams Yost - Work+Life &#8220;Fit&#8221; Not Balance &#187; Blog Archive &#187; Can We Close the Work+Life Fit &#8220;Gap&#8221; in 2008?</title>
		<link>http://worklifefit.com/blog/2007/12/2007-worklife-fit-reality-check-reports-on-prez-election-and-more/comment-page-1/#comment-13647</link>
		<dc:creator>Cali Williams Yost - Work+Life &#8220;Fit&#8221; Not Balance &#187; Blog Archive &#187; Can We Close the Work+Life Fit &#8220;Gap&#8221; in 2008?</dc:creator>
		<pubDate>Tue, 08 Jan 2008 19:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://worklifefit.com/blog/2007/12/06/2007-worklife-fit-reality-check-reports-on-prez-election-and-more/#comment-13647</guid>
		<description>[...] According to two separate year-end surveys, over 50% of professionals say finding a better work+life fit is their top goal in 2008 (57% from Beyond.com’s, and 53% from Office Depot’s surveys). What will 2008 year-end survey results look like if everyone achieves this resolution? The Work+Life Fit Reality Check will have 75% of respondents saying they’ve found their fit, up from 25% in 2007. But what’s the likelihood of bridging that 50% gap over the next year? Let’s look at the positive trends identified in the this past year-end’s Work+Life Fit Reality Check. [...]</description>
		<content:encoded><![CDATA[<p>[...] According to two separate year-end surveys, over 50% of professionals say finding a better work+life fit is their top goal in 2008 (57% from Beyond.com’s, and 53% from Office Depot’s surveys). What will 2008 year-end survey results look like if everyone achieves this resolution? The Work+Life Fit Reality Check will have 75% of respondents saying they’ve found their fit, up from 25% in 2007. But what’s the likelihood of bridging that 50% gap over the next year? Let’s look at the positive trends identified in the this past year-end’s Work+Life Fit Reality Check. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cali Williams Yost - Work+Life &#8220;Fit&#8221; Not Balance &#187; Blog Archive &#187; Most People Do NOT Want to Work Less, Just Differently</title>
		<link>http://worklifefit.com/blog/2007/12/2007-worklife-fit-reality-check-reports-on-prez-election-and-more/comment-page-1/#comment-11882</link>
		<dc:creator>Cali Williams Yost - Work+Life &#8220;Fit&#8221; Not Balance &#187; Blog Archive &#187; Most People Do NOT Want to Work Less, Just Differently</dc:creator>
		<pubDate>Wed, 19 Dec 2007 16:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://worklifefit.com/blog/2007/12/06/2007-worklife-fit-reality-check-reports-on-prez-election-and-more/#comment-11882</guid>
		<description>[...] When asked in the 2007 Work+Life Fit Reality Check, “If you could make changes in your work situation, what is the most important change you would make?” People’s top choice was “make more money” at 44%. Having some type of work-life flexibility was a close second with 35% saying this would be the most important change they would make. [...]</description>
		<content:encoded><![CDATA[<p>[...] When asked in the 2007 Work+Life Fit Reality Check, “If you could make changes in your work situation, what is the most important change you would make?” People’s top choice was “make more money” at 44%. Having some type of work-life flexibility was a close second with 35% saying this would be the most important change they would make. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HR World &#187; Blog Archive &#187; What Workers Want From the Next President</title>
		<link>http://worklifefit.com/blog/2007/12/2007-worklife-fit-reality-check-reports-on-prez-election-and-more/comment-page-1/#comment-10702</link>
		<dc:creator>HR World &#187; Blog Archive &#187; What Workers Want From the Next President</dc:creator>
		<pubDate>Fri, 07 Dec 2007 02:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://worklifefit.com/blog/2007/12/06/2007-worklife-fit-reality-check-reports-on-prez-election-and-more/#comment-10702</guid>
		<description>[...] According to the 2007 Annual Work+Life Fit Reality Check survey, nearly 60 percent of workers think the next president should work on legislation that will allow companies to give workers more flexibility (and will allow workers to take advantage of that). By flexibility, most mean working differently, not necessarily less - though five percent would like to reduce their hours by 10 or more. Click here to read more about the survey. [...]</description>
		<content:encoded><![CDATA[<p>[...] According to the 2007 Annual Work+Life Fit Reality Check survey, nearly 60 percent of workers think the next president should work on legislation that will allow companies to give workers more flexibility (and will allow workers to take advantage of that). By flexibility, most mean working differently, not necessarily less &#8211; though five percent would like to reduce their hours by 10 or more. Click here to read more about the survey. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

