<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Test Your Perceptions vs. Work+Life Reality&#8211;NSCW Implications</title>
	<atom:link href="http://worklifefit.com/blog/2009/05/test-your-perceptions-vs-worklife-reality-nscw-implications/feed/" rel="self" type="application/rss+xml" />
	<link>http://worklifefit.com/blog/2009/05/test-your-perceptions-vs-worklife-reality-nscw-implications/</link>
	<description>Fit, Not Balance.</description>
	<lastBuildDate>Mon, 19 Sep 2011 18:09:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
	<item>
		<title>By: work+life fit, inc.</title>
		<link>http://worklifefit.com/blog/2009/05/test-your-perceptions-vs-worklife-reality-nscw-implications/comment-page-1/#comment-35377</link>
		<dc:creator>work+life fit, inc.</dc:creator>
		<pubDate>Wed, 11 May 2011 15:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://worklifefit.com/blog/?p=408#comment-35377</guid>
		<description>[...] Yost: The National Study of the Changing Workforce reported that men had higher levels of work+life stress than women. I have found that to hold true [...]</description>
		<content:encoded><![CDATA[<p>[...] Yost: The National Study of the Changing Workforce reported that men had higher levels of work+life stress than women. I have found that to hold true [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: work+life fit, inc.</title>
		<link>http://worklifefit.com/blog/2009/05/test-your-perceptions-vs-worklife-reality-nscw-implications/comment-page-1/#comment-33727</link>
		<dc:creator>work+life fit, inc.</dc:creator>
		<pubDate>Wed, 21 Oct 2009 19:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://worklifefit.com/blog/?p=408#comment-33727</guid>
		<description>[...] Both men and women do.  More flexibility for men means more flexibility for women.  And it doesn’t include the multiple ways businesses benefit from making flexibility in how, when and where work is done part of the day-to-day operating model including: [...]</description>
		<content:encoded><![CDATA[<p>[...] Both men and women do.  More flexibility for men means more flexibility for women.  And it doesn’t include the multiple ways businesses benefit from making flexibility in how, when and where work is done part of the day-to-day operating model including: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

